Route from level 1 to 400
The levels below are what travel requires. You can level past them and go later — but not earlier.
| Level | Where | What to do |
|---|---|---|
| 1 – 10 | Lorencia · Noria · Elbeland | Hit whatever shows up. Use the vault Bless on the starter set. |
| 10 – 20 | Lorencia · Elbeland | First trip costs 500 zen. Gather your own first set. |
| 20 – 30 | Devias | Cold and full of Bull Fighters. Good zen for the level. |
| 30 – 50 | Dungeon · Vulcanus | Gear worth keeping starts dropping here. |
| 50 – 70 | Lost Tower 1–3 · Arena | Excellent chance doubled. |
| 70 – 90 | Atlans | Underwater. Excellent doubled too. |
| 90 – 140 | Lost Tower 6–7 · Tarkan | Tarkan asks 140 and 15,000 zen. |
| 140 – 150 | Tarkan · Aida | At 150, the first evolution. |
| 150 – 170 | Aida · Kanturu | Kanturu has three areas and asks 160. |
| 170 – 220 | Icarus · Karutan | Karutan has the best excellent rate in the game. |
| 220 | Devias | Second stage, with Marlon. |
| 220 – 280 | Karutan · Swamp of Calmness · Land of Trials | Land of Trials is the only place ancient drops. |
| 280 – 380 | Raklion | Asks 280 and 40,000 zen. Only place with socket. |
| 380 – 400 | Raklion · Devil Square | Master at 380, last stage at 400. |
| 400 | Anywhere | Level cap. From here on it's reset. |
How long it takes
We measured a real session, one character per world, from level 1:
| World | Reached level in 3h10 |
|---|---|
| x1000 | 389 |
| x200 | 295 |
| x500 | 280 |
The first reset takes more than three hours even at the highest rate. The first night is the climb, not the reset.
One thing the measurement showed: in the first hundred levels all three worlds climb at nearly the same speed. What limits you there isn't experience per monster — it's how many monsters you can kill per minute. The rate difference only appears once the level table becomes the bottleneck.