Ancient sets
An ancient item carries a set name on its tooltip, in blue. Wearing more than one piece of the same set lights up bonuses, one per piece, in the order of the table. When the set is complete, an extra block lights up on top.
How it works
The rule is always the same: N pieces of the same set light up N − 1 bonuses.
- 2 pieces — the first bonus on the list.
- 3 pieces — the first and the second.
- 4, 5 pieces — and so on.
- Complete set — plus the block in the last column.
So half a set is already worth something. You do not have to wait until you have everything to start wearing it.
One piece too many kills the complete block. The final block only lights up at the exact piece count. That matters for one set: Kantata completes at 5, but 7 of its pieces exist. Wearing the sixth or seventh turns off the complete-set block instead of adding to it.
The same piece can serve two sets. Every ancient is born with a variant that decides which set it belongs to — that is why Plate Armor appears under both Kantata and Rave, and Bone Armor under both Evis and Sylion. The name on the tooltip is what counts, not the name of the piece.
Where to get them
| Source | Chance |
|---|---|
| Hunting in Land of Trials | 0.15% per kill (monsters level 25 and up) |
| Medusa, in the Swamp of Calmness invasion | roughly 1 in 5 per kill of hers |
Medusa shows up every four hours, at 01:00, 05:00, 09:00, 13:00, 17:00 and 21:00, and stays 10 minutes. She is level 175 with 7.8 million life — not a solo trip. See where to hunt.
The sets that exist here
There are 35. The "pieces" column lists everything from that set that drops, and the bold number is how many complete the block.
| Set | Pieces (completes at) | Per piece, in order | With the complete set |
|---|---|---|---|
| Warrior | Leather (5 pieces), Morning Star, Ring of Ice (7) | Strength +10 · Skill damage +10 · SD +20 · SD recovery +5 · Defence +20 · Agility +10 | Critical rate +5% · Excellent rate +5% · Strength +25 |
| Anonymous | Leather Boots/Helm/Pants, Small Shield (4) | Life +50 · Agility +50 · Shield defence +25% | Damage +30 |
| Hyperion | Bronze Armor/Boots/Pants (3) | Energy +15 · Agility +15 | Skill damage +20 · Mana +30 |
| Mist | Bronze Gloves/Helm/Pants (3) | Vitality +20 · Skill damage +30 | Double damage +10% · Agility +20 |
| Eplete | Scale Armor/Helm/Pants, Plate Shield, Pendant of Lightning (5) | Skill damage +15 · Attack rate +50% · Magic damage +5% · Life +50 | SD +30 · Critical rate +10% · Excellent rate +10% |
| Berserker | Scale, all 5 pieces (5) | Max damage +10 · Max damage +20 · Max damage +30 · Max damage +40 | Skill damage +40 · Strength +40 |
| Garuda | Brass Armor/Boots/Gloves/Pants, Pendant of Fire (5) | SD +30 · Double damage +5% · Energy +15 · Life +50 | Skill damage +25 · Magic damage +15% |
| Cloud | Brass Helm, Brass Pants (2) | Critical rate +20% | Critical damage +50 |
| Kantata | Plate (5 pieces), Ring of Poison, Ring of Wind (5 — see the warning above) | Energy +15 · Vitality +30 · Magic damage +10% · Strength +15 | Skill damage +25 · Excellent rate +10% · Excellent damage +20 |
| Rave | Plate Armor/Helm/Pants (3) | Skill damage +20 · Double damage +10% | Two-handed damage +30% · Ignore defence +5% |
| Hyon | Dragon Boots/Gloves/Helm, Lighting Sword (4) | Defence +25 · Double damage +10% · Skill damage +20 | Critical rate +15% · Excellent rate +15% · Critical damage +20 · Excellent damage +20 |
| Vicious | Dragon Armor/Helm/Pants, Ring of Earth (4) | Skill damage +15 · Damage +15 · Double damage +10% | Min damage +20 · Max damage +30 · Ignore defence +5% |
| Apollo | Pad Armor/Gloves/Helm/Pants, Skull Staff, Pendant of Ice, Ring of Magic (7) | Energy +10 · Magic damage +5% · Skill damage +10 · Mana +30 · Life +30 · SD +20 | Critical rate +10% · Excellent rate +10% · Energy +30 |
| Barnake | Pad Boots/Helm/Pants (3) | Magic damage +10% · Energy +20 | Skill damage +30 · Mana +100 |
| Evis | Bone Armor/Boots/Pants, Pendant of Wind (4) | Skill damage +15 · Vitality +20 · Magic damage +10% | Double damage +5% · Attack rate +50% · SD recovery +5 |
| Sylion | Bone Armor/Boots/Gloves/Helm (4) | Double damage +5% · Critical rate +5% · Defence +20 | Strength +50 · Agility +50 · Vitality +50 · Energy +50 |
| Heras | Sphinx (5 pieces), Skull Shield (6) | Strength +15 · Magic damage +10% · Shield defence +5% · Energy +15 · Attack rate +50% | Critical rate +10% · Excellent rate +10% · Life +50 · Mana +50 |
| Minet | Sphinx Armor/Boots/Pants (3) | Energy +30 · Defence +30 | Mana +100 · Skill damage +15 |
| Anubis | Legendary Armor/Gloves/Helm, Ring of Fire (4) | Double damage +10% · Mana +50 · Magic damage +10% | Critical rate +15% · Excellent rate +15% · Critical damage +20 · Excellent damage +20 |
| Isis | Legendary Armor/Boots/Helm/Pants (4) | Skill damage +10 · Double damage +10% · Energy +30 | Magic damage +10% · Ignore defence +5% |
| Ceto | Vine Boots/Gloves/Helm/Pants, Rapier, Ring of Earth (6) | Agility +10 · Life +50 · Defence +20 · Shield defence +5% · Energy +10 | Life +50 · Strength +20 |
| Drake | Vine Armor/Boots/Helm/Pants (4) | Agility +20 · Damage +25 · Double damage +20% | Defence +40 · Critical rate +10% |
| Gaia | Silk Armor/Gloves/Helm/Pants, Golden Crossbow (5) | Skill damage +10 · Mana +25 · Strength +10 · Double damage +5% | Agility +30 · Excellent rate +10% · Excellent damage +10 |
| Fase | Silk Boots/Gloves/Pants (3) | Life +100 · Mana +100 | Defence +100 |
| Odin | Wind, all 5 pieces (5) | Energy +15 · Life +50 · Attack rate +50% · Agility +30 | Mana +50 · Ignore defence +5% · SD +50 |
| Elvian | Wind Boots, Wind Pants (2) | Agility +30 | Ignore defence +5% |
| Argo | Spirit Armor/Gloves/Pants (3) | Max damage +20 · Skill damage +25 | SD +50 · Double damage +5% |
| Gywen | Guardian Armor/Boots/Gloves, Silver Bow, Pendant of Ability (5) | Agility +30 · Min damage +20 · Defence +20 · Max damage +20 | Critical rate +15% · Excellent rate +15% · Critical damage +20 · Excellent damage +20 |
| Aruan | Guardian Armor/Boots/Helm/Pants (4) | Damage +10 · Double damage +10% · Skill damage +20 | Critical rate +15% · Excellent rate +15% · Ignore defence +5% |
| Gaion | Storm Crow Armor/Boots/Pants, Pendant of Water (4) | Ignore defence +5% · Double damage +15% · Skill damage +15 | Excellent rate +15% · Excellent damage +30 · Magic damage +10% · Strength +30 |
| Muren | Storm Crow Armor/Gloves/Pants, Ring of Fire (4) | Skill damage +10 · Magic damage +10% · Double damage +10% | Critical rate +15% · Excellent rate +15% · Defence +25 · Two-handed damage +20% |
| Agnis | Adamantine Armor/Mask/Pants, Ring of Poison (4) | Double damage +10% · Defence +40 · Skill damage +20 | Critical rate +15% · Excellent rate +15% · Critical damage +20 · Excellent damage +20 |
| Broy | Adamantine Boots/Gloves/Pants, Pendant of Ice (4) | Damage +20 · Skill damage +20 · Energy +30 | Critical rate +15% · Excellent rate +15% · Ignore defence +5% · Command +30 |
| Chrono | Red Wing Gloves/Helm/Pants, Ring of Magic (4) | Double damage +20% · Defence +60 · Skill damage +30 | Critical rate +15% · Excellent rate +15% · Critical damage +20 · Excellent damage +20 |
| Sedemen | Red Wing Armor/Boots/Gloves/Helm (4) | Magic damage +15% · Skill damage +25 · Energy +30 | Critical rate +15% · Excellent rate +15% · Ignore defence +5% |
The sets you will see quoted that do not exist
The game has names and bonuses for thirteen more sets, but not one of their
pieces drops on this server — they arrived in the newer-season table along with
Item.xml and were left with no items:
Vega, Chamer, Moros, Dione, Hades, Ophion, Meter, Hegaton, Castol, Taros, Nemesis, Amis and Trite.
Add Karis to that list: it has bonuses defined but only one piece in the table (Spirit Pants). Since you need two pieces of the same set to light the first bonus, Karis never lights anything.
If someone offers you a piece of one of those sets, it does not exist.
Choosing
There is no best set overall — there is the one that suits what you do:
- Melee — Warrior, Berserker, Vicious, Gaion.
- Ranged — Eplete, Garuda, Apollo, Kantata.
- Tanking — Anonymous, Ceto, Sylion, Heras.
- Critical and excellent — Cloud, Hyon, Agnis, Chrono.
And note the short sets: Cloud and Elvian complete with two pieces. They are the fastest way to have a complete-set block lit.
Note too how many sets ask for a ring or pendant — fifteen of them. The set bonus does not depend on the item level, so the ancient ring is worth having even though the ordinary ring is worth nothing. See rings and pendants.
What decides it in practice is which set you managed to gather — ancients drop slowly, and three pieces of the same one already change your day.