Maps
The price is per trip, not per day.
| Map | Level | Zen | Why go |
|---|---|---|---|
| Lorencia · Noria · Elbeland | 10 | 500 | where it all starts |
| Devias | 20 | 500 | band 20–30 · the evolutions |
| Dungeon | 30 | 500 | band 30–50 |
| Vulcanus | 30 | 500 | excellent 5× better than Lorencia |
| Arena | 50 | 2,000 | duels |
| Lost Tower 1–7 | 50 – 70 | 2,000 – 6,000 | excellent 2× |
| Atlans 1–3 | 70 – 90 | 6,000 | excellent 2× |
| Tarkan | 140 | 15,000 | excellent 2× |
| Aida | 150 | 15,000 | excellent 3.5× |
| Crywolf | 10 | free | event · excellent 3.5× |
| Kanturu 1–3 | 160 | 15,000 | excellent 3.5× · Gemstone |
| Icarus | 170 | 25,000 | flies · Loch's Feather |
| Karutan 1–2 | 170 | 25,000 | excellent 5×, the best |
| Swamp of Calmness | — | — | excellent 5× |
| Land of Trials | 150 | 15,000 | the only one with ancient |
| Raklion 1–2 | 280 | 40,000 | the only one with socket · excellent 5× |
Vulcanus is the secret on this list
It asks level 30 and 500 zen — the same as Dungeon — and has the best excellent band in the game, the same as Raklion and Karutan.
It's the only cheap, low-level map in that band. Anyone who knows farms there long before they can afford Raklion's 40,000.
What "excellent 5×" means
Five times Lorencia's chance — which is still 0.05% per kill. See excellent and ancient for the hours.